Scheduled Expeditions
2022 – 2023 Season

NORMAL ROUTE
18 DAYS

DEPARTURE DATES / SCHEDULED EXPEDITIONS
START END SZN
Nov 23rd, 2022 Dec 10th, 2022 Low
Nov 30th, 2022 Dec 17th, 2022 Low
Dec 7th, 2022 Dec 24th, 2022 Low
Dec 9th, 2022 Dec 26th, 2022 Low FULL
Dec 14th, 2022 Dec 31st, 2022 High
Dec 21st, 2022 Jan 7th, 2023 High
Dec 23rd, 2022 Jan 9th, 2023 High FULL
Dec 28th, 2022 Jan 14th, 2023 High
Jan 4th, 2023 Jan 21st, 2023 High
Jan 10th, 2023 Jan 27th, 2023 High FULL
Jan 11th, 2023 Jan 28th, 2023 High
Jan 18th, 2023 Feb 4th, 2023 High
Jan 25th, 2023 Feb 11th, 2023 High
Feb 1st, 2023 Feb 18th, 2023 Low
Feb 8th, 2023 Feb 25th, 2023 Low
Feb 11th, 2023 Feb 28th, 2023 Low FULL
Feb 15th, 2023 Mar 4th, 2023 Low
CONTACT US

NORMAL ROUTE: U$D 4270.-

GET PRE SALE SPECIAL DISCOUNT! Only 10 spots availables with special price! Contact us and get this benefit!
CONTACT US

NORMAL ROUTE EXTENDED
20 DAYS

DEPARTURE DATES / SCHEDULED EXPEDITIONS
START END SZN
Nov 21st, 2022 Dec 10th, 2022 Low
Nov 28th, 2022 Dec 17th, 2022 Low
Dec 5th, 2022 Dec 24th, 2022 Low
Dec 9th, 2022 Dec 26th, 2022 Low FULL
Dec 12th, 2022 Dec 31st, 2022 High
Dec 17th, 2022 Jan 3rd, 2023 High FULL
Dec 19th, 2022 Jan 7th, 2023 High
Dec 26th, 2022 Jan 14th, 2023 High
Jan 2nd, 2023 Jan 21st, 2023 High
Jan 7th, 2023 Jan 26th, 2023 High FULL
Jan 9th, 2023 Jan 28th, 2023 High
Jan 16th, 2023 Feb 4th, 2023 High
Jan 23th, 2023 Feb 11th, 2023 High
Jan 30th, 2023 Feb 18th, 2023 Low
Feb 4th, 2023 Feb 23rd, 2023 Low FULL
Feb 6th, 2023 Feb 25th, 2023 Low
Feb 13th, 2023 Mar 4th, 2023 Low
CONTACT US

NORMAL ROUTE EXTENDED: U$D 4270.-

GET PRE SALE SPECIAL DISCOUNT! Only 10 spots availables with special price! Contact us and get this benefit!
CONTACT US

360° TRAVERSE
19 DAYS

DEPARTURE DATES / SCHEDULED EXPEDITIONS
START END SZN
Dec 2nd, 2022 Dec 20th, 2022 Low
Dec 9th, 2022 Dec 27th, 2022 Low
Dec 15th, 2022 Jan 2nd, 2023 High FULL
Dec 16th, 2022 Jan 3rd, 2023 High
Dec 23rd, 2022 Jan 10th, 2023 High
Dec 28th, 2022 Jan 15th, 2023 High FULL
Dec 30th, 2022 Jan 17th, 2023 High
Jan 6th, 2023 Jan 24th, 2023 High
Jan 13th, 2023 Jan 31th, 2023 High
Jan 20th, 2023 Feb 7th, 2023 High
Jan 27th, 2023 Feb 14th, 2023 High
Feb 1st, 2023 Feb 19th, 2023 Low
Feb 3rd, 2023 Feb 21st, 2023 Low
Feb 10th, 2023 Feb 28th, 2023 Low
CONTACT US

ACONCAGUA 360° TRAVERSE: U$D 4270.-

GET PRE SALE SPECIAL DISCOUNT! Only 10 spots availables with special price! Contact us and get this benefit!
CONTACT US